Become a Respiratory Therapist in Texas
If you wish to pursue a career as a respiratory therapist in Texas (TX) then it will please you to know that employment for the profession will grow by nearly 20% up between 2019 and 2029, according to the Bureau of Labor Statistics.
To become respiratory therapist in Texas you will need to complete an accredited program and obtain your respiratory therapist license. Below we provide information on schools, licensing, certification requirements, and careers data.
Skip to:
- Respiratory Therapist Schools in Texas
- Texas Certification and Licensing Requirements
- Respiratory Therapist Salary in Texas
- Respiratory Therapist Employment Outlook Texas
Top Respiratory Therapist Schools Texas
School | Area | Degree | Learn More |
---|---|---|---|
Alvin Community College | Alvin | AS Degree | Learn More |
Amarillo College | Amarillo | AS Degree | * |
Angelina College | Lufkin | AS Degree | Learn More |
Cisco College | Abilene | AAS Degree | Learn More |
Collin College | McKinney | AAS Degree | Learn More |
Concorde Career College | Dallas | AAS Degree | Learn More |
Concorde Career College | San Antonio | AAS Degree | Learn More |
Del Mar College | Corpus Christi | AAS Degree | Learn More |
Dallas College | Dallas | AS Degree | Learn More |
El Paso Community College | El Paso | AAS Degree | Learn More |
Houston Community College | Houston | AS Degree | * |
Howard College | San Angelo | AAS Degree | Learn More |
Lamar Institute of Technology | Beaumont | AS Degree | Learn More |
Lone Star College - Kingwood | Kingwood | AS Degree | Learn More |
McLennan Community College | Waco | AAS Degree | Learn More |
Medical Education & Training Campus/ Community College of the Air Force | Houston | AS Degree | Learn More |
Medical Education & Training Campus/ University of the Incarnate Word | Houston | AAS Degree | Learn More |
Midland College | Midland | AAS Degree | Learn More |
Pima Medical Institute | Houston | AAS Degree | Learn More |
San Jacinto College | Pasadena | AS Degree | Learn More |
South Plains College | Lubbock | AAS Degree | Learn More |
South Texas College | McAllen | AAS Degree | Learn More |
St. Philip's College | San Antonio | AS Degree | Learn More |
Tarrant County College | Fort Worth | AS Degree | Learn More |
Temple College | Temple | AS Degree | Learn More |
Texas Southmost College | Brownsville | AAS Degree | Learn More |
The Victoria College | Victoria | AAS Degree | Learn More |
Tyler Junior College | Tyler | AAS Degree | Learn More |
Weatherford College | Weatherford | AS Degree | Learn More |
The Commission on Accreditation of Respiratory Care (CoARC) are responsible for accrediting respiratory therapist schools in the USA.
Listed above are the top 29 accredited respiratory therapy schools in Texas.
Typically, in your studies to become a respiratory therapist. you can select between completing an associates degree (2 years) or a bachelors degree (4 years). An associates degree will get you started in your career whilst a bachelors degree will open up more career doors such as supervisory and management roles.
Learn more: Respiratory therapist program requirements
Texas Respiratory License and Certification Requirements
Respiratory therapist certification is optional in Texas however certification provides an extra layer of assurance as to your skills and competencies and may create further career advancement opportunities.
Licensing is essential. Once you have graduated from an accredited program it is required by Texas law that you obtain a license to work as a respiratory therapist there. The Texas Medical Board governs the licensing of respiratory therapists in Texas.
You can contact the Board directly using the details below:
Phone: *
Website: tmb.state.tx.us
Learn more: Steps to become a respiratory therapist
Respiratory Therapist Salary in Texas
Average Salary | $60,560 |
Hourly Wage | $29.11 |
Top 10% | $78,070 |
Bottom 10% | $45,220 |
Employed | 11730 |
The average respiratory therapist salary in Texas is $60,560 – 5% less than the national average.*
*Bureau of Labor Statistics (BLS) (2019).
This equates to an average hourly wage of $29.11.
Salary levels for respiratory therapists in Texas have grown by 7%, or $4,110, between 2015 and 2019.
Salary Range
- The top 10% of earners in the profession in Texas had an average salary of $78,070
- The lower 10% and entry level respiratory therapists earned an average salary of $45,220
- Respiratory therapists working in Dallas-Fort Worth-Arlington earned the highest average salary in the state at $64,350
- Those working in Amarillo have the lowest average salary level at $52,360.
The table below further breaks down salary across the larger metro areas in the state.
Metro Area | Salary | Top 10% | Bottom 10% | Employed |
---|---|---|---|---|
Abilene | $53,220 | $69,710 | $41,890 | - |
Amarillo | $52,360 | $69,150 | $39,670 | 140 |
Austin-Round Rock | $59,830 | $77,010 | $45,110 | 880 |
Beaumont-Port Arthur | $55,460 | $70,520 | $43,180 | 120 |
Brownsville-Harlingen | $58,970 | $77,750 | $44,490 | 150 |
Corpus Christi | $56,720 | $74,520 | $43,100 | 250 |
Dallas-Fort Worth-Arlington | $64,350 | $79,970 | $51,240 | 3,460 |
El Paso | $55,800 | $66,600 | $43,150 | 320 |
Houston-The Woodlands-Sugar Land | $61,450 | $78,810 | $46,570 | 3,000 |
Laredo | $60,280 | $76,220 | $49,570 | 70 |
Longview | $56,590 | $71,090 | $43,770 | 120 |
Lubbock | $55,820 | $75,420 | $42,590 | 180 |
McAllen-Edinburg-Mission | $59,840 | $77,390 | $44,340 | 250 |
Midland | $62,340 | $77,830 | $51,890 | 60 |
San Angelo | $58,740 | $75,530 | $44,530 | - |
San Antonio-New Braunfels | $59,850 | $76,900 | $44,760 | 1,060 |
Sherman-Denison | $56,140 | $73,060 | $43,750 | 70 |
Tyler | $53,700 | $72,210 | $41,870 | 190 |
Victoria | $61,120 | $77,690 | $46,760 | 150 |
Waco | $55,940 | $73,570 | $42,480 | - |
Respiratory Therapist Employment in Texas
There are currently 11,730 people employed as respiratory therapists in Texas. This number has increased by 8%, or 840 respiratory therapy jobs, between 2015 and 2019.
The highest number of respiratory therapy jobs in Texas are in Dallas-Fort Worth-Arlington.
The table below compares respiratory therapy salary and employment with similar healthcare careers in Texas;
Salary | Employment | |
---|---|---|
Respiratory Therapist | $60,560 | 11,730 |
Physical Therapist | $89,630 | 15,400 |
Occupational Therapist | $85,090 | 9,180 |
Speech & Language Therapist | $74,060 | 14,820 |
Related Content
We hope this guide helps you get started on your path towards becoming a respiratory therapist in Texas. You might also be interested in the following related content:
- Online classes