Anesthesiologist Assistants are highly trained medical professionals who work under the direction of licensed Anesthesiologists as a member of the Anesthesia Care Team (ACT).
Kentucky is one of only 16 States, plus Washington DC, which permits Anesthesiologist Assistants to work there.
[table “” not found /]* Requires certification and licensing
** Practice under Physician delegation
There are currently only ten accredited institutions throughout the USA that offer Anesthesiologist Assistant programs. The following accredited Anesthesiologist Assistant programs are available in or near to Kentucky.
School | Location | Area of Study | Learn More |
---|---|---|---|
Bluefield University at VCOM | Auburn, AL | Anesthesiologist Asst | Program Page |
Case Western Reserve University | Cleveland, OH | Anesthesiologist Asst | Program Page |
Case Western Reserve University | Houston, TX | Anesthesiologist Asst | Program Page |
Case Western Reserve University | Washington DC | Anesthesiologist Asst | Program Page |
Emory University | Atlanta, GA | Anesthesiologist Asst | Program Page |
Indiana University - Purdue University | Indianapolis, IN | Anesthesiologist Asst | Program Page |
Medical College of Wisconsin | Milwaukee, WI | Anesthesiologist Asst | Program Page |
Northeast Ohio Medical University | Rootstown, OH | Anesthesiologist Asst | Program Page |
Nova Southwestern University | Fort Lauderdale, FL | Anesthesiologist Asst | Program Page |
Nova Southwestern University | Jacksonville, FL | Anesthesiologist Asst | Program Page |
Nova Southwestern University | Tampa, FL | Anesthesiologist Asst | Program Page |
Ohio Dominican University | Columbus, OH | Anesthesiologist Asst | Program Page |
South University | Royal Palm Beach, FL | Anesthesiologist Asst | Program Page |
South University | Savannah, GA | Anesthesiologist Asst | Program Page |
University of Colorado School of Medicine | Aurora, CO | Anesthesiologist Asst | Program Page |
University of Missouri-Kansas City School of Medicine | Kansas City, MO | Anesthesiologist Asst | Program Page |
Stony Brook University | Stony Brook, NY | Anesthesia Tech | Program Page |
Kaiser School of Anesthesia | Pasadena, CA | Anesthesia Tech | Program Page |
Chemeketa Community College | Salem, OR | Anesthesia Tech | Program Page |
Columbia State Community College | Franklin, TN | Anesthesia Tech | Program Page |
Community College of Allegheny County | Monroeville, PA | Anesthesia Tech | Program Page |
Community College of Baltimore County | Baltimore, MD | Anesthesia Tech | Program Page |
Durham Technical Community College | Durham, NC | Anesthesia Tech | Program Page |
Milwaukee Area Technical College | Milwaukee, WI | Anesthesia Tech | Program Page |
Oklahoma City Community College | Oklahoma City, OK | Anesthesia Tech | Program Page |
Wayne County Community College District | Detroit, MI | Anesthesia Tech | Program Page |
Related Healthcare Careers
The table below provides key salary and employment data for related healthcare and healthcare assisting roles in Kentucky;
Find Related Healthcare Schools
If you are interested in exploring alternative healthcare roles and program options you can filter by your preferences below to see a list of options in your area.
[onehundredcities location=’Kentucky’ mapzoom=’8′ weather=’on’ lang=’eng’ panoramiocount=’3′ div=’block’ wiki=’on’ gmaps=’on’ panoramio=’on’ offers=’on’ logo=’off’]