Get started with your new career in healthcare today and learn how to become a surgical technician / technologist (surgical tech) in North Carolina (NC).
We have information on all the top accredited surgical tech programs, certification/ licensing requirements, and salaries and employment data for aspiring surgical technicians in NC. See below for a list of the top accredited schools near you in North Carolina below.
Related Areas of Study:
How to become a Surgical Tech in North Carolina
A career as a surgical technician offers great income potential and excellent job prospects with growth of over 11% projected between 2016 and 2024.
In order to become a surgical technician in North Carolina you will need to complete an accredited surgical tech program. Surgical tech programs are accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) as well as the Accrediting Bureau of Health Education Schools (ABHES).
A high school diploma or similar is typically a requirement for admittance into such programs. Some schools may require certain subjects such as biology or math’s as a prerequisite. Additionally you may be required to undergo some background checks and health screening as part of the admittance process.
Most surgical tech programs will typically take between 9 months and 2 years to complete depending on whether it is a certificate or degree program.
Once you have graduated from an accredited program you can then choose to sit the National Board of Surgical Technology and Surgical Assisting (NBSTSA) certification exams to become a Certified Surgical Technologist. Certification is not essential but it is generally preferred by employers and will help greatly with career advancement.
As of yet licensing for surgical technicians is only a requirement in a small number of states including Colorado, Illinois, Washington, Indiana, and DC.
Accredited Surgical Tech Programs in North Carolina
College | Metro Area | Website |
---|---|---|
Asheville-Buncombe Technical Community College | Asheville | abtech.edu |
Blue Ridge Community College | Flat Rock | blueridge.edu |
Cabarrus College of Health Sciences | Concord | cabarruscollege.edu |
Cape Fear Community College | Wilmington | mail.cfcc.edu |
Carolinas College of Health Sciences | Charlotte | carolinashealthcare.org |
Catawba Valley Community College | Hickory | cvcc.edu |
Central Piedmont Community College | Charlotte | cpcc.edu |
Coastal Carolina Community College | Jacksonville | coastalcarolina.edu |
College of the Albemarle | Elizabeth City | albemarle.edu |
Durham Technical Community College | Durham | durhamtech.edu |
Edgecombe Community College | Rocky Mount | edgecombe.edu |
Fayetteville Technical Community College | Fayetteville | faytechcc.edu |
Foothills Surgical Technology Consortium/Cleveland Community College | Shelby | clevelandcc.edu |
Guilford Technical Community College | Jamestown | gtcc.edu |
Lenoir Community College | Kinston | lenoircc.edu |
Miller-Motte College | Cary | miller-motte.edu |
Miller-Motte Technical College | Wilmington | miller-motte.edu |
Robeson Community College | Lumberton, NC | robeson.edu |
Rockingham Community College | Wentworth | rockinghamcc.edu |
Sandhills Community College | Pinehurst | sandhills.edu |
South College | Asheville | southcollegenc.edu |
Wake Technical Community College | Raleigh | waketech.edu |
Wilson Community College | Wilson | wilsoncc.edu |
Before you enroll in any surgical tech school it is strongly recommended that you confirm that it is fully accredited.
There are currently 24 accredited surgical technician programs in North Carolina – listed above.
You can also view the map below for more information on surgical technician programs in North Carolina.
Surgical Tech Salary North Carolina
Average Salary | $42,580 |
Hourly Wage | $20.47 |
Top 10% of Earners | $55,980 |
Bottom 10% of Earners | $32,860 |
# Employed | 3,150 |
According to the most up to date Bureau of Labor Statistics data released in March 2018 the average surgical technician salary in North Carolina is $42,580 – 11% less than the national average of $48,060.
This represents an hourly wage of $20.47.
Those in the top pay brackets for the profession in North Carolina earn an average salary of $55,980 whilst those in the lower pay brackets and in entry level positions earn an average of $32,860 per annum.
There are currently 3,150 persons working as surgical technicians in North Carolina.
North Carolina Surgical Tech Employment and Salaries by Metro Area
The table below details salary and employment levels for surgical technicians in the main cities and metro areas in North Carolina.
As can be seen from the table the highest average salaries for surgical techs in North Carolina are in the Asheville area whilst the highest number of surgical tech jobs are in Raleigh.
Metro Area | Average Salary | Top 10% | Bottom 10% | # Employed |
---|---|---|---|---|
Asheville | $64,000 | $90,060 | $41,850 | 750 |
Durham-Chapel Hill | $44,030 | $62,220 | $31,930 | - |
Fayetteville | $47,230 | $62,810 | $28,240 | 110 |
Greensboro-High Point | $40,500 | $56,350 | $28,580 | 190 |
Greenville | $42,790 | $59,530 | $28,510 | 680 |
Hickory-Lenoir-Morganton | $53,870 | $75,760 | $39,390 | 90 |
New Bern | $43,660 | $57,990 | $32,640 | 390 |
Raleigh | $41,640 | $50,270 | $32,800 | 780 |
Rocky Mount | $50,420 | $61,910 | $38,290 | 90 |
Wilmington | $40,240 | $52,000 | $28,700 | 120 |
Winston-Salem | $60,120 | $80,590 | $39,770 | 180 |
Charlotte-Concord-Gastonia | $39,110 | $49,970 | $31,910 | 210 |
Surgical Tech V’s Related Careers
The table below compares average surgical technician salary and employment in North Carolina with salary levels for related healthcare careers in the state.
Salary | # Employed | |
---|---|---|
Surgical Technologist | $42,580 | 3,150 |
Medical Assistant | $32,110 | 17,190 |
Dental Assistant | $41,130 | 8,960 |
Nursing Assistant | $24,680 | 62,820 |
Veterinary Technician | $31,350 | 3,340 |
EMT Paramedic | $32,470 | 950 |
Still not found what you are looking for?
You may be interested in exploring the following resources;