Browse below to learn how to become a veterinary technician (vet tech) in Florida (FL) including advice on finding the best vet tech schools, certification and licensing requirements, salaries and employment data.
Requirements to become a Vet Tech in Florida
If you wish to become a vet tech in Florida it is a requirement that you have graduated from an accredited veterinary technician/technology program.
Once you have graduated from an accredited program you will need to pass the Veterinary Technician National Examination (VTNE) exams – which are administered by the American Association of Veterinary – if you wish to work as a vet tech in Florida. As a final step, you will need to obtain your license before securing employment as a veterinary technician.
Accredited Vet Tech Programs in Florida
School | Area | Degree Level | Program Page |
---|---|---|---|
City College | Gainesville, FL | Associate of Science | Visit |
City College | Hollywood, FL | Associate of Science | Visit |
Eastern Florida State College | Cocoa, FL | Associate of Science | Visit |
Florida A&M University | Quincy, FL | Bachelor of Science | Visit |
Hillsborough Community College | Plant City, FL | Associate in Science | Visit |
Miami-Dade College | Miami, FL | Associate in Science | Visit |
Pensacola State College | Pensacola, FL | Associate of Science | Visit |
St. Petersburg College | Largo, FL | Associate in Science | Visit |
There are currently 8 accredited vet tech programs in Florida in 2023.
Programs are accredited by the American Veterinary Medicine Association (AVMA).
Florida Vet Tech Licensing Requirements
Once you have successfully graduated from an accredited program and passed all necessary certification examinations you will need to apply for your veterinary technician license in Florida.
The Florida Veterinary Technician Association can provide more specific information on all the necessary certification and licensing requirements. You can contact them directly using the contact details below:
Address: PO Box 924082, Princeton, FL 33092
Phone: (727) 341-3653
Email: certification@thefvta.net
Vet Tech Salary in Florida
Average Vet Tech Salary Florida | $31,930 |
Hourly Wage | $15.35 |
Top 10% of Earners | $42,550 |
Bottom 10% of Earners | $21,920 |
#'s Employed | 8,070 |
According to the Bureau of Labor Statistics data (May 2017) the average veterinary technician salary in Florida is $31,930 – 8% below the national average of $34,710.
This represents an hourly wage of $15.35.
There are currently 8,070 persons employed as veterinary technicians in Florida.
Florida Vet Tech Employment Data by Metro Area
If a career as a veterinary technician in Florida strongly appeals to you then it is a great time to pursue your dreams. The demand for vet techs has been steadily on the increase over the last ten years and is projected to grow by 14.7% over the coming years with an additional 14,330 jobs predicted to be created in the sector between 2016 and 2024.
The table below details the salary and employment levels of veterinary technicians in the main towns and cities in Florida.
Metro Area | Average Salary | Top 10% | Bottom 10% | # Employed |
---|---|---|---|---|
Cape Coral-Fort Myers, FL | $36,900 | $47,050 | $29,400 | 270 |
Crestview-Fort Walton Beach-Destin, FL | $28,990 | $37,180 | $21,700 | 120 |
Deltona-Daytona Beach-Ormond Beach, FL | $31,160 | $39,360 | $23,460 | 290 |
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | $36,340 | $49,980 | $23,150 | 490 |
Gainesville, FL | $31,730 | $45,310 | $21,150 | 340 |
Homosassa Springs, FL | $27,590 | $36,270 | $21,100 | 70 |
Jacksonville, FL | $28,140 | $37,960 | $19,960 | 880 |
Lakeland-Winter Haven, FL | $30,070 | $38,270 | $23,300 | 280 |
Miami-Fort Lauderdale-West Palm Beach, FL | $35,450 | $49,290 | $24,320 | 1,360 |
Miami-Miami Beach-Kendall, FL | $33,420 | $46,490 | $24,410 | 530 |
Naples-Immokalee-Marco Island, FL | $43,520 | $52,480 | $29,500 | 210 |
North Port-Sarasota-Bradenton, FL | $34,550 | $46,190 | $26,150 | 330 |
Ocala, FL | $38,510 | $49,010 | $25,650 | - |
Orlando-Kissimmee-Sanford, FL | $29,240 | $38,100 | $21,300 | 1,070 |
Palm Bay-Melbourne-Titusville, FL | $32,550 | $41,950 | $25,680 | 230 |
Panama City, FL | $29,490 | $37,150 | $23,190 | 70 |
Pensacola-Ferry Pass-Brent, FL | $30,330 | $38,090 | $25,010 | 230 |
Port St. Lucie, FL | $30,780 | $38,950 | $21,820 | 180 |
Punta Gorda, FL | $32,670 | $38,970 | $25,770 | 70 |
Sebastian-Vero Beach, FL | $32,540 | $39,900 | $22,850 | - |
Sebring, FL | $23,820 | $30,320 | $18,520 | 40 |
Tallahassee, FL | $29,130 | $40,580 | $21,210 | - |
Tampa-St. Petersburg-Clearwater, FL | $30,220 | $38,360 | $22,010 | 1,280 |
The Villages, FL | $32,070 | $44,220 | $22,150 | 60 |
West Palm Beach-Boca Raton-Delray Beach, FL | $37,290 | $55,460 | $27,540 | 340 |
Vet Tech V’s Related Careers
The first table compares salary and employment data between veterinary technicians and veterinarians and veterinary assistants in Florida.
Salary | # Employed | |
---|---|---|
Vet Tech | $31,930 | 8,070 |
Veterinarian | $100,140 | 4,310 |
Vet Assistant | $26,260 | 4,960 |
The table below compares the average veterinary technician salary and employment in Florida with salary levels for related healthcare careers in the state.
Salary | # Employed | |
---|---|---|
Vet Tech | $31,930 | 8,070 |
Medical Assistants | $31,980 | 54,220 |
Dental Assistants | $37,920 | 19,040 |
Nursing Assistants | $25,930 | 92,190 |
Ultrasound Tech | $64,730 | 5,130 |
X Ray Tech | $63,020 | 3,490 |