Top Healthcare Assisting Roles in Alabama
As can be seen from the table below;
- Nurse Anesthetists earn the most across all healthcare assisting and entry level healthcare roles in Alabama earning an average of $160,000 per annum.
- Home Health Aides earn the least at $19,720
- Vet Techs performed the best overall when compared with national averages for the career earning 11% above the mean for all States.
- Those working as Dental Hygienists faired the worst when compared with their peers in other States earning 63.8% below the national average.
- The greatest number of jobs in the healthcare assisting and entry level healthcare segment are in the areas of nursing with 44,000 persons in Alabama employed as Registered Nurses and 23,700 as Nursing Assistants.
- Overall the highest salary paid in Alabama was to Physician Assistants where the top 10% of earners in that career earn an average of $129,000 per annum.
Healthcare Employment and Salaries in Alabama
Career | Average Salary | Hourly mean wage | # Employed | National Average | Above / Below Average | Bottom 10% | Top 10% | Range |
---|---|---|---|---|---|---|---|---|
Dietitians and Nutritionists | $50,610 | $24.33 | 890 | $58,410 | -15.4% | $28,610 | $72,240 | $43,630 |
Physician Assistants | $93,240 | $44.83 | 520 | $99,270 | -6.5% | $55,870 | $129,060 | $73,190 |
Respiratory Therapists | $46,930 | $22.56 | 2,170 | $59,640 | -27.1% | $34,200 | $61,210 | $27,010 |
Registered Nurses | $56,890 | $27.35 | 44,000 | $71,000 | -24.8% | $41,550 | $75,980 | $34,430 |
Nurse Anesthetists | $160,030 | $76.94 | 1,610 | $160,250 | -0.1% | |||
Nurse Practitioners | $93,820 | $45.11 | 2,020 | $101,260 | -7.9% | $64,090 | $127,910 | $63,820 |
Medical and Clinical Laboratory Technicians | $35,550 | $17.09 | 2,050 | $41,420 | -16.5% | $22,000 | $51,430 | $29,430 |
Dental Hygienists | $44,400 | $21.34 | 3,040 | $72,720 | -63.8% | $31,550 | $57,550 | $26,000 |
Diagnostic Medical Sonographers (Ultrasound Techs) | $54,470 | $26.19 | 1,010 | $70,880 | -30.1% | $38,050 | $73,290 | $35,240 |
Radiologic Technologists (X Ray Techs) | $46,970 | $22.58 | 3,290 | $45,730 | 2.6% | $32,120 | $62,940 | $30,820 |
Emergency Medical Technicians and Paramedics | $28,910 | $13.90 | 3,610 | $35,430 | -22.6% | $18,150 | $44,490 | $26,340 |
Pharmacy Technicians | $27,520 | $13.23 | 7,350 | $34,480 | -25.3% | $19,860 | $37,510 | $17,650 |
Surgical Technologists | $35,590 | $17.11 | 1,680 | $45,940 | -29.1% | $25,140 | $49,150 | $24,010 |
Veterinary Technologists and Technicians | $29,180 | $14.03 | 910 | $25,940 | 11.1% | $20,370 | $39,570 | $19,200 |
Licensed Practical and Licensed Vocational Nurses | $36,100 | $17.36 | 14,200 | $44,030 | -22.0% | $26,170 | $47,000 | $20,830 |
Medical Records and Health Information Technicians | $33,180 | $15.95 | 2,650 | $40,430 | -21.9% | $20,530 | $52,270 | $31,740 |
Home Health Aides | $19,720 | $9.48 | 4,860 | $22,870 | -16.0% | $16,080 | $25,550 | $9,470 |
Nursing Assistants | $22,150 | $10.65 | 22,740 | $26,820 | -21.1% | $16,700 | $29,460 | $12,760 |
Occupational Therapy Assistants | $56,240 | $27.04 | 500 | $58,340 | -3.7% | $38,270 | $75,080 | $36,810 |
Physical Therapist Assistants | $52,520 | $25.25 | 1,860 | $55,250 | -5.2% | $39,160 | $69,640 | $30,480 |
Massage Therapists | $33,520 | $16.11 | 340 | $43,170 | -28.8% | $16,610 | $71,880 | $55,270 |
Dental Assistants | $31,240 | $15.02 | 3,410 | $36,920 | -18.2% | $21,790 | $42,670 | $20,880 |
Medical Assistants | $26,740 | $12.86 | 6,660 | $31,910 | -19.3% | $19,570 | $36,680 | $17,110 |
Medical Transcriptionists | $34,250 | $16.47 | 850 | $35,720 | -4.3% | $19,240 | $49,710 | $30,470 |
Phlebotomists | $27,440 | $13.19 | 2,140 | $32,770 | -19.4% | $20,100 | $36,900 | $16,800 |
Police, Fire, and Ambulance Dispatchers (911 Dispatchers) | $32,680 | $15.71 | 2,320 | $40,000 | -22.4% | $21,110 | $47,130 | $26,020 |
Medical Secretaries | $31,440 | $15.12 | 4,660 | $34,330 | -9.2% | $21,420 | $45,480 | $24,060 |
Find A School in Alabama
- PTA Programs
- Dental Hygienist Programs
- Medical Assistant Classes
- Billing and Coding Schools
- Veterinary Technician
- Direct Patient Care
- Home Health Aide
- Surgical Tech Schools
- Physician Assistant
- Respiratory Therapist
- Anesthesiologist Assistant
- Phlebotomy Technician
- Ultrasound Technician/ Sonographer
- X Ray Technician
[/jcolumns]