If a career as a medical assistant (MA) in North Carolina (NC) strongly appeals to you then you will be happy to know that the demand for MA’s has been steadily on the increase over the last decade and is projected to grow by a further 29% over the coming years. In fact it is predicted that an additional 183,900 jobs will be created in the sector between 2016 and 2024.
This is much faster than average when compared with other roles in the healthcare industry.
Below you will find information on all the top medical assistant schools near you in North Carolina, as well as information on certification, and salary and employment data.
If you wish to pursue a career as a MA in North Carolina you will need to first complete a high school diploma. In order to become fully certified (CMA) you will also need to have graduated from an accredited program.
Certification is not essential but it is generally preferred by employers.
Accredited Medical Assistant Schools North Carolina
College | Metro Area | Find Out More |
---|---|---|
Alamance Community College | Graham | Request Information |
Asheville | Asheville | Request Information |
Cabarrus College of Health Sciences | Concord | Request Information |
Carteret Community College | Morehead City | Request Information |
Central Carolina Community College | Lillington | Request Information |
Central Carolina Community College | Pittsboro | Request Information |
Central Piedmont Community College | Charlotte | Request Information |
College of the Albemarle | Elizabeth City | Request Information |
Craven Community College | New Bern | Request Information |
Davidson County Community College | Lexington | Request Information |
Durham Technical Community College | Durham | Request Information |
Edgecombe Community College | Rocky Mount | Request Information |
Forsyth Technical Community College | Salem | Request Information |
Gaston College | Dallas | Request Information |
Guilford Technical Community College | Jamestown | Request Information |
Haywood Community College | Clyde | Request Information |
James Sprunt Community College | Kenansville | Request Information |
Johnston Community College | Smithfield | Request Information |
King's College | Charlotte | Request Information |
Lenoir Community College | Kinston | Request Information |
Living Arts College | Raleigh | Request Information |
Living Arts Institute at School of Communication Arts | Salem | Request Information |
Martin Community College | Williamston | Request Information |
Mayland Community College | Spruce Pine | Request Information |
Miller | Raleigh | Request Information |
Miller | Cary | Request Information |
Miller | Wilmington | Request Information |
Mitchell Community College | Statesville | Request Information |
Montgomery Community College | Troy | Request Information |
Nash Community College | Rocky Mount | Request Information |
Pamlico Community College | Grantsboro | Request Information |
Piedmont Community College | Roxboro | Request Information |
Pitt Community College | Greenville | Request Information |
Randolph Community College | Asheboro | Request Information |
Richmond Community College | Hamlet | Request Information |
South College | Asheville | Request Information |
South Piedmont Community College | Polkton | Request Information |
Southwestern Community College | Sylva | Request Information |
Stanly Community College | Locust | Request Information |
Surry Community College | Dobson | Request Information |
Vance | Louisburg | Request Information |
Wake Technical Community College | Raleigh | Request Information |
Wayne Community College | Goldsboro | Request Information |
Western Piedmont Community College | Morganton | Request Information |
Wilkes Community College | Wilkesboro | Request Information |
Listed above are the top accredited schools offering medical assistant programs in North Carolina.
Accreditation may be granted either by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) or the Accrediting Bureau of Health Education Schools (ABHES).
Medical Assistant Certification North Carolina
Medical assistant certification (CMA) is awarded by the American Association of Medical Assistants (AAMA). Certification is granted following the successful completion of certification exams.
Only graduates of accredited MA programs are eligible to apply to take the certification exams. Applicants are also typically required to complete an unpaid internship as part of the certification process.
Certification is not essential in North Carolina but it will certainly enhance a candidates employment and career prospects.
Medical Assistant Salary in North Carolina
Average Salary | $32,110 |
Hourly Wage | $15.44 |
Top 10% of Earners | $40,630 |
Bottom 10% of Earners | $24,070 |
#'s Employed | 17,190 |
According to the most recent Bureau for Labor Statistics data there are currently 17,190 people employed as MAs in North Carolina with an average salary of $32,110.
This equates to $15.44 per hour and is 2.3% below the national average.
The top 10% of earners for the career in North Carolina have an annual income of $40,630 whilst the bottom 10% earned $24,070.
Salary and Employment Data for main cities in North Carolina
Area | Salary | Hourly Wage | # Employed |
---|---|---|---|
Asheville | $31,590 | $15.19 | 1,110 |
Burlington | $32,710 | $15.72 | 340 |
Charlotte-Concord-Gastonia | $33,830 | $16.26 | 4,430 |
Durham-Chapel Hill | $33,180 | $15.95 | 960 |
Fayetteville | $29,160 | $14.02 | 610 |
Goldsboro | $28,030 | $13.48 | 170 |
Greensboro-High Point | $32,670 | $15.71 | 1,690 |
Greenville | $28,230 | $13.57 | 490 |
Hickory-Lenoir-Morganton | $29,400 | $14.14 | 610 |
Jacksonville | $30,620 | $14.72 | 220 |
New Bern | $29,390 | $14.13 | 190 |
Raleigh | $32,380 | $15.57 | 2,030 |
Rocky Mount | $29,570 | $14.22 | 120 |
Wilmington | $32,500 | $15.62 | 700 |
Winston-Salem | $33,900 | $16.30 | 1,360 |
Related Healthcare Careers in North Carolina
Medical assistants in North Carolina earn 30.1% more than nursing assistants there and 8.7% less than emergency medical technicians and paramedics.
View the table below for more detailed career comparisons.
Salary | # Employed | |
---|---|---|
Medical Assistant | $32,110 | 17,190 |
EMT | $35,180 | 9,880 |
Nursing Assistant | $24,680 | 62,820 |
Home Health Aide | $20,600 | 33180 |
Surgical Tech | $42,580 | 3,150 |
Dental Assistant | $41,130 | 8,960 |
Physician Assistant | $101,650 | 4,510 |