To become a dental assistant in Florida (FL), it is recommended that you graduate from an accredited dental assistant program and pass additional state-level or national certification exams. The better your formal education and training level, the more likely you will be to secure the best employment.
There are currently over 21,000 people employed as dental assistants in Florida, and the good news is that the BLS predicts that the number of dental assisting jobs in the USA will grow by 8% between 2021 and 2031, which is higher than the average for all other careers.
Find information on becoming a dental assistant, including a list of the top dental assistant schools in Florida, below.
22 Accredited Dental Assistant Schools Florida
School | Area | Next Visit | Program Page |
---|---|---|---|
South Florida State College | Avon Park | 2026 | Visit |
Manatee Technical College | Bradenton | 2023 | Visit |
Cape Coral Technical College | Cape Coral | 2026 | Visit |
Eastern Florida State College | Cocoa | 2026 | Visit |
Atlantic Technical College | Coconut Creek | 2025 | Visit |
Daytona State College | Daytona Beach | 2026 | Visit |
Broward College | Ft. Pierce | 2023 | Visit |
Indian River State College | Ft. Pierce | 2026 | Visit |
Santa Fe College-Florida | Gainesville | 2027 | Visit |
Florida State College | Jacksonville | 2026 | Visit |
Palm Beach State College | Lake Worth | 2029 | Visit |
Traviss Technical College | Lakeland | 2027 | - |
Robert Morgan Educational Center & Technical College | Miami | 2024 | Visit |
Lorenzo Walker Technical College | Naples | 2023 | Visit |
College of Central Florida | Ocala | 2026 | Visit |
Orange Technical College | Orlandon | 2024 | Visit |
Gulf Coast State College | Panama City | 2027 | Visit |
Charlotte Technical College | Port Charlotte | 2023 | Visit |
Pinellas Technical College | St. Petersburg | 2025 | Visit |
Tallahassee Community College | Tallahassee | 2023 | Visit |
Hillsborough Community College | Tampa | 2025 | Visit |
Erwin Technical College | Tampa | 2024 | Visit |
There are currently 22 CODA-accredited dental assistant programs in Florida in 2023. Accreditation for Northwest Florida State College in Niceville has been discontinued.
For additional entry-level and post-secondary options, you can also view all DANB-accredited programs.
You can also view results for schools offering Dental Assisting programs in Florida and surrounding states on the map below.
Dental Assistant Requirements in Florida
Once you have graduated from an accredited program, it is required by Florida law that you obtain a license to work as a dental assistant there. The Florida Board of Dentistry governs the licensing of dental assistants in Florida. You can contact the Board directly using the contact details below:
Phone: (850) 488-0595
Website: http://floridasdentistry.gov/
Dental Assistant Salary in Florida
State | Florida |
---|---|
Average Salary | $40,820 |
Hourly Wage | $19.63 |
Top 10% of Earners | $48,110 |
Bottom 10% of Earners | $29,670 |
#'s Employed | 21,390 |
The average Dental Assistant salary in Florida is $40,820, above the national average.
This equates to an hourly wage of $19.63.
There are currently 21,390 persons employed as dental assistants in the state.
The table below provides a breakdown of salaries and employment of dental assistants across the main towns and cities in Florida;
Area | Salary | # Employed |
---|---|---|
Cape Coral-Fort Myers, FL | $39,150 | 600 |
Crestview-Fort Walton Beach-Destin, FL | $37,840 | 160 |
Deltona-Daytona Beach-Ormond Beach, FL | $35,640 | 530 |
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | $38,890 | 1,880 |
Gainesville, FL | $38,010 | 330 |
Homosassa Springs, FL | $36,420 | 60 |
Jacksonville, FL | $36,110 | 1,310 |
Lakeland-Winter Haven, FL | $35,860 | 430 |
Miami-Fort Lauderdale-West Palm Beach, FL | $38,690 | 6,150 |
Miami-Miami Beach-Kendall, FL | $37,830 | 2,770 |
Naples-Immokalee-Marco Island, FL | $40,820 | 290 |
North Port-Sarasota-Bradenton, FL | $40,770 | 940 |
Ocala, FL | $35,950 | 200 |
Orlando-Kissimmee-Sanford, FL | $35,950 | 2,610 |
Palm Bay-Melbourne-Titusville, FL | $36,470 | 640 |
Panama City, FL | $33,870 | 150 |
Pensacola-Ferry Pass-Brent, FL | $37,680 | 390 |
Port St. Lucie, FL | $39,430 | 400 |
Punta Gorda, FL | $38,680 | 140 |
Sebastian-Vero Beach, FL | $38,070 | 180 |
Sebring, FL | $37,120 | 80 |
Tallahassee, FL | $38,720 | 320 |
Tampa-St. Petersburg-Clearwater, FL | $39,230 | 2,670 |
The Villages, FL | $37,270 | 100 |
West Palm Beach-Boca Raton-Delray Beach, FL | $40,030 | 1,510 |
How much do dental assistants make in Florida compared to related careers?
The table below provides a comparison between income and employment for dental assistants with related healthcare careers in Florida;
Career | Number Employed | Hourly Wage | Salary |
---|---|---|---|
Dental Assistants | 17,350 | $17.20 | $35,780 |
Dental Hygienists | 10,510 | $30.47 | $63,370 |
Diagnostic Medical Sonographers | 4,780 | $29.88 | $62,160 |
Pharmacy Technicians | 26,200 | $14.27 | $29,690 |
Veterinary Technologists and Technicians | 8,360 | $14.87 | $30,930 |
Nursing Assistants | 88,110 | $11.78 | $24,510 |
Medical Assistants | 46,320 | $14.51 | $30,170 |
Phlebotomists | 7,410 | $14.19 | $29,510 |