How to become a Dental Assistant in Georgia
It is a great time to pursue a career as a dental assistant in Georgia (GA) given the strong jobs growth in the sector. There are currently 9,900 persons employed as dental assistants in Georgia and the Bureau for Labor Statistics has predicted continued growth in the sector of 19% between 2016 and 2026.
In order to become a dental assistant in the USA most states will require you to graduate from an accredited program and to pass additional state level or national certification exams. Find out more about becoming a Dental Assistant in Georgia below.
Get Started
- Find an accredited dental assistant program in Georgia
- Licensing requirements for dental assistants in Georgia
- How much do dental assistants make in Georgia?
- Similar career options to dental assistant in Georgia
Top 17 Accredited Dental Assistant Schools Georgia – 2023
School | Area | Accrediting Body | Learn More |
---|---|---|---|
Albany Technical College | Albany | CODA | Program Page |
Athens Technical College | Athens | CODA | Program Page |
Atlanta Technical College | Atlanta | CODA | Program Page |
Augusta Technical College | Augusta | CODA | Program Page |
Miller-Motte Technical College | Columbus | NELDA/DANB | Program Page |
Columbus Technical College | Columbus | CODA | Program Page |
Southern Crescent Technical College | Griffin | CODA | Program Page |
Gwinnett Technical College | Lawrenceville | CODA | Program Page |
Chattahoochee Technical College | Marietta | NELDA/DANB | Program Page |
UEI College | Morrow | NELDA/DANB | Program Page |
Lanier Technical College | Oakwood | CODA | Program Page |
Georgia Northwestern Technical College | Rockmart | CODA | Program Page |
Savannah Technical College | Savannah | CODA | Program Page |
Fortis College | Smyrna | NELDA/DANB | Program Page |
Ogeechee Technical College | Statesboro | CODA | Program Page |
Wiregrass Georgia Technical College | Valdosta | CODA | Program Page |
West Georgia Technical College | Waco, GA | NELDA/DANB | Program Page |
Listed above are top 17 schools in Georgia offering post secondary dental assisting programs which have been accredited by either DANB/NELDA or CODA.
You can also view results for schools offering Dental Assisting programs in Georgia and surrounding states on the map below.
Georgia Dental Assistant License Requirements
Once you have graduated from an accredited program it is required by Georgia law that you obtain a license to work as a dental assistant there. The Georgia Board of Dentistry governs the licensing of dental assistants in Georgia. You can contact the Board directly using the contact details below:
Phone: (800) 436-7442
Website: http://gbd.georgia.gov/
Dental Assistant Salary in Georgia
State | Georgia |
---|---|
Average Salary | $36,980 |
Hourly Wage | $17.78 |
Top 10% of Earners | $49,930 |
Bottom 10% of Earners | $24,800 |
#'s Employed | 9,900 |
The average Dental Assistant salary in Georgia is $36,980 – 1.7% below the national average.
This represents an hourly wage of $17.78.
The table below provides a breakdown of salaries and employment of dental assistants across the main towns, cities and non metro areas in Georgia;
Area | Salary | Hourly Wage | # Employed |
---|---|---|---|
North Georgia nonmetropolitan area | $39,140 | $18.82 | 260 |
Columbus, GA-AL | $34,300 | $16.49 | 280 |
Savannah, GA | $34,730 | $16.70 | 330 |
Rome, GA | $35,410 | $17.02 | 70 |
Athens-Clarke County, GA | $36,310 | $17.46 | 160 |
Atlanta-Sandy Springs-Roswell, GA | $38,570 | $18.55 | 6,400 |
Middle Georgia nonmetropolitan area | $32,520 | $15.63 | 240 |
Hinesville, GA | $34,740 | $16.70 | 80 |
Augusta-Richmond County, GA-SC | $36,110 | $17.36 | 740 |
Valdosta, GA | $30,800 | $14.81 | 140 |
Warner Robins, GA | $38,290 | $18.41 | 140 |
South Georgia nonmetropolitan area | $30,240 | $14.54 | 330 |
East Georgia nonmetropolitan area | $27,980 | $13.45 | 100 |
Gainesville, GA | $34,610 | $16.64 | 200 |
Macon, GA | $30,160 | $14.50 | 210 |
Dalton, GA | $31,250 | $15.03 | 100 |
Brunswick, GA | $30,960 | $14.89 | 70 |
Albany, GA | $29,400 | $14.13 | 100 |
*Updated May 2018 to allow for the most recent BLS data released in March 2018.
Related Healthcare Career Comparisons in Georgia
The table below provides a comparison between income and employment for dental assistants with related healthcare careers in Georgia;
Career | Number Employed | Hourly Wage | Salary |
---|---|---|---|
Dental Assistants | 9,770 | $17.31 | $36,010 |
Dental Hygienists | 5,160 | $30.22 | $62,860 |
Diagnostic Medical Sonographers | 1,580 | $29.28 | $60,910 |
Pharmacy Technicians | 11,460 | $13.69 | $28,470 |
Surgical Technologists | 3,250 | $18.92 | $39,350 |
Veterinary Technologists and Technicians | 2,540 | $14.35 | $29,850 |
Nursing Assistants | 34,750 | $10.89 | $22,650 |
Medical Assistants | 20,740 | $14.43 | $30,020 |
Phlebotomists | 3,690 | $14.54 | $30,240 |