How to become a Dental Hygienist in Texas
If you are interested in training to become a dental hygienist in Texas you will need to graduate from an accredited dental hygiene program.
Requirements for entry into accredited programs include a high school diploma or equivalent and, depending on the school, you may need to pass entrance exams and complete an entry interview. Medical and legal clearances may also be required.
Below we provide details of the top accredited dental hygienist programs in Texas, as well as licensing requirements and salary and employment data for the state.
Skip to: Dental Assistant Schools Texas
What are the best Dental Hygiene Schools in Texas in 2023?
School | Area | More Information |
---|---|---|
Amarillo College | Amarillo | Learn More |
Austin Community College | Austin | Learn More |
Lamar Institute of Technology | Beaumont | Learn More |
Coastal Bend College | Beeville | Learn More |
Howard College | Big Spring | Learn More |
Blinn College | Bryan | Learn More |
Del Mar College | Corpus Christi | Learn More |
Texas A & M University | Dallas | Learn More |
Concorde Career College | Dallas | Learn More |
Dallas College Dental Hygiene | Dallas | Learn More |
Texas Woman's University | Denton | Learn More |
El Paso Community College | El Paso | Learn More |
Texas State Technical College | Harlingen | Learn More |
Coleman College for Health Sciences | Houston | Learn More |
University of Texas School of Dentistry | Houston | Learn More |
Pima Medical Institute, Renton | Houston | Learn More |
Tarrant County College | Hurst | Learn More |
Lone Star College | Kingwood | Learn More |
Collin College | McKinney | Learn More |
Concorde Career College | San Antonio | Learn More |
University of Texas School of Dentistry | San Antonio | Learn More |
Temple College | Temple | Learn More |
Tyler Junior College | Tyler | Learn More |
Wharton County Junior College | Wharton | Learn More |
Midwestern State University | Wichita Falls | Learn More |
Schools offering dental hygiene programs that have been accredited by the Commission on Dental Accreditation (CODA) are considered to be among the best and are recognized to maintain a high standard of education by the American Dental Association (ADA).
There are currently 25 CODA-accredited dental hygiene schools in Texas.
Once you have graduated from an accredited program, you will be required to sit some additional state and/or national certification exams before you are eligible to apply for your dental hygienist license.
You can also browse the map below to find a dental hygiene school in your area.
Texas Dental Hygienist License Requirements
Once you have successfully graduated from an accredited program and have passed all additional certification exams, Texas law requires you to obtain a license to work as a dental hygienist there.
The Texas State Board of Dental Examiners governs the licensing of dental hygienists in Texas. You can contact the Board directly using the contact details below:
State Board: Texas State Board of Dental Examiners
Phone: (512) 463-6400
Website: http://www.tsbde.texas.gov
Dental Hygienist Salary in Texas
Salary | $74,010 |
Hourly Wage | $35.58 |
Bottom 10% of Earners | $54,560 |
Top 10% of Earners | $96,680 |
# Employed | 13,600 |
The average dental hygienist salary in Texas is $74,010 – 1% less than the national average of $74,680.
This represents an hourly wage of $35.58.
There are currently 13,600 persons employed as dental hygienists in the state.
Texas Dental Hygienist Employment and Salaries by Metro Area
It is a great time to train to become a dental hygienist in Texas given the strong salary levels and job growth for the career.
Dental hygiene salaries are among some of the highest in the healthcare industry and it is projected that an additional 30,000 positions will be created in the sector between 2016 and 2024 representing an almost 15% increase in employment.
The table below provides a breakdown of salaries and employment of dental hygienists across the main towns, cities and non-metro areas in Texas. As can be seen from the table the highest salaries for dental hygienists in Texas are paid to those working in the Sherman-Denison metro area, followed by those working in the Fort Worth and Arlington areas. The highest level of employment is in the Dallas, Fort Worth and Arlington areas.
Area | Number Employed | Salary |
---|---|---|
Abilene, TX | 100 | $74,820 |
Amarillo, TX | 110 | $69,500 |
Austin-Round Rock, TX | 1,090 | $74,960 |
Beaumont-Port Arthur, TX | 190 | $67,060 |
Brownsville-Harlingen, TX | 90 | $58,880 |
College Station-Bryan, TX | 90 | $68,230 |
Corpus Christi, TX | 280 | $67,730 |
Dallas-Fort Worth-Arlington, TX | 4,300 | $76,580 |
Dallas-Plano-Irving, TX Metropolitan Division | 3,130 | $75,990 |
El Paso, TX | 370 | $61,490 |
Fort Worth-Arlington, TX Metropolitan Division | 1,170 | $78,160 |
Houston-The Woodlands-Sugar Land, TX | 2,610 | $74,210 |
Killeen-Temple, TX | 80 | $76,740 |
Laredo, TX | Not Avalable | $73,290 |
Longview, TX | 110 | $68,070 |
Lubbock, TX | 160 | $56,990 |
McAllen-Edinburg-Mission, TX | 340 | $67,120 |
Midland, TX | 120 | $72,660 |
San Antonio-New Braunfels, TX | 1,530 | $70,260 |
Sherman-Denison, TX | 40 | $81,200 |
Tyler, TX | 180 | $67,350 |
Victoria, TX | Not Avalable | $62,850 |
Waco, TX | Not Avalable | $70,760 |
Wichita Falls, TX | Not Avalable | $72,230 |
West Texas Region of Texas nonmetropolitan area | 130 | $73,650 |
North Texas Region of Texas nonmetropolitan area | 280 | $63,850 |
Big Thicket Region of Texas nonmetropolitan area | Not Avalable | $74,620 |
Hill Country Region of Texas nonmetropolitan area | 320 | $55,370 |
Coastal Plains Region of Texas nonmetropolitan area | 150 | $61,780 |
Related Healthcare Career Comparisons in Texas
The table below provides a comparison between the income and employment of dental hygienists and related healthcare careers in Texas;
Career | Number Employed | Salary |
---|---|---|
Dental Hygienists | 12,980 | $72,320 |
Dental Assistants | 26,380 | $35,260 |
Surgical Technologists | 9,790 | $45,100 |
Medical Assistants | 57,180 | $29,180 |
Veterinary Technologists and Technicians | 9,020 | $29,740 |
Nursing Assistants | 82,660 | $24,550 |
Phlebotomists | 8,850 | $30,660 |