If a career as a medical assistant in Florida (FL) strongly appeals to you then you will be happy to know that the demand for medical assistants has been steadily on the increase over the last decade and is projected to grow by a further 29% over the coming years. In fact it is predicted that an additional 183,900 jobs will be created in the sector between 2016 and 2024.
This is much faster than average when compared with other roles in the healthcare industry.
How to become a Medical Assistant in Florida;
- Find an accredited medical assisting school
- Fulfill certification and licensing requirements
- How much does a MA make in Florida
- Salary and employment data by metro area
- Explore related careers in Florida
If you wish to pursue a career as a medical assistant in Florida you will need to first complete a high school diploma. In order to become fully certified (CMA) you will also need to have graduated from an accredited program.
Certification is not essential but it is generally preferred by employers.
Accredited Medical Assistant Schools in Florida
College | Metro Area | Program | Accreditation |
---|---|---|---|
Aguilas International Technical Institute | Tampa | Diploma | ABHES |
ATA College | Spring Hill | Diploma | ABHES |
Cambridge College of Healthcare & Technology | Altamonte Springs | Diploma | ABHES |
Cambridge College of Healthcare & Technology | Delray Beach | Diploma | ABHES |
Cambridge College of Healthcare & Technology | Miami Gardens | Diploma | ABHES |
City College | Hollywood | Diploma, Associate | ABHES |
City College | Gainesville | Diploma | ABHES |
City College | Altamonte Springs | Diploma | ABHES |
Daytona State College | Daytona Beach | Certificate | CAAHEP |
Erwin Technical College | Tampa | Certificate | ABHES |
Fortis Institute | Pensacola | Diploma | ABHES |
Fortis Institute | Port St. Lucie | Diploma | ABHES |
Indian River State College | Fort Pierce | Certificate | CAAHEP |
Keiser University | Daytona Beach | Associate | CAAHEP |
Lake Technical College | Eustis | Certificate | CAAHEP |
Lorenzo Walker Technical College | Naples | Certificate | CAAHEP |
Manatee Technical College | Bradenton | Certificate | CAAHEP |
McFatter Technical College | Davie | Certificate | CAAHEP |
Orange Technical College | Winter Garden | Certificate | CAAHEP |
Orange Technical College | Winter Park | Certificate | CAAHEP |
Palm Beach State College | Lake Worth | Certificate | CAAHEP |
Pensacola State College | Pensacola | Certificate | CAAHEP |
Rasmussen University | Odessa | Diploma | ABHES |
Rasmussen University | Fort Myers | Diploma | ABHES |
Rasmussen University | Ocala | Diploma | ABHES |
Rasmussen University | Brandon | Diploma | ABHES |
St. Johns River State College | Orange Park | Certificate | CAAHEP |
Taylor College | Belleview | Diploma | ABHES |
Ultimate Medical Academy | Clearwater | Diploma | ABHES |
Listed above are the top 29 accredited schools offering medical assistant classes in Florida in 2023.
Accreditation may be granted either by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) or the Accrediting Bureau of Health Education Schools (ABHES).
Medical Assistant Certification Florida
Medical assistant certification (CMA) is awarded by the American Association of Medical Assistants (AAMA). Certification is granted following the successful completion of certification exams.
Only graduates of accredited MA programs are eligible to apply to take the certification exams. Applicants are also typically required to complete an unpaid internship as part of the certification process.
Certification is not essential in Florida but it will certainly enhance a candidates employment and career prospects.
Medical Assistant Salary in Florida
Average Salary | $31,980 |
Hourly Wage | $15.37 |
Top 10% of Earners | $40,840 |
Bottom 10% of Earners | $23,280 |
#'s Employed | 54,220 |
According to the most recent Bureau for Labor Statistics data there are currently 54,220 people employed as MAs in Florida with an average salary of $31,980.
This equates to $15.37 per hour and is 2.6% below the national average.
The top 10% of earners for the career in Florida have an annual income of $40,840 whilst the bottom 10% earned $23,280.
Salary and Employment Data for main cities in Florida
Area | Salary | # Employed | Hourly Wage |
---|---|---|---|
Cape Coral-Fort Myers | $32,130 | 2,010 | $15.45 |
Crestview-Fort Walton Beach-Destin | $31,760 | 380 | $15.27 |
Deltona-Daytona Beach-Ormond Beach | $30,270 | 1,810 | $14.55 |
Fort Lauderdale-Pompano Beach-Deerfield Beach | $34,510 | 5,510 | $16.59 |
Gainesville | $28,920 | 1,040 | $13.90 |
Homosassa Springs | $32,860 | 240 | $15.80 |
Jacksonville | $31,190 | 5,150 | $15.00 |
Lakeland-Winter Haven | $28,660 | 1,210 | $13.78 |
Miami-Fort Lauderdale-West Palm Beach | $33,100 | 16,940 | $15.91 |
Miami-Miami Beach-Kendall | $31,120 | 7,630 | $14.96 |
Naples-Immokalee-Marco Island | $38,140 | 760 | $18.34 |
North Port-Sarasota-Bradenton | $34,900 | 1,640 | $16.78 |
Ocala | $29,760 | 1,040 | $14.31 |
Orlando-Kissimmee-Sanford | $31,580 | 6,790 | $15.18 |
Palm Bay-Melbourne-Titusville | $30,280 | 1,560 | $14.56 |
Panama City | $31,090 | 490 | $14.95 |
Pensacola-Ferry Pass-Brent | $30,030 | 1,430 | $14.44 |
Port St. Lucie | $31,360 | 930 | $15.08 |
Punta Gorda | $31,060 | 440 | $14.93 |
Sebastian-Vero Beach | $31,490 | 460 | $15.14 |
Sebring | $28,200 | 210 | $13.56 |
Tallahassee | $30,530 | 590 | $14.68 |
Tampa-St. Petersburg-Clearwater | $32,060 | 7,700 | $15.41 |
The Villages | $30,710 | 240 | $14.77 |
West Palm Beach-Boca Raton-Delray Beach | $35,030 | 3,800 | $16.84 |
Related Healthcare Careers in Florida
Medical assistants in Florida earn 23% more than nursing assistants there and 4.7% less than emergency medical technicians and paramedics.
View the table below for more detailed career comparisons.
Salary | # Employed | |
---|---|---|
Medical Assistant | $31,980 | 54,220 |
Nursing Assistant | $25,930 | 92,190 |
Surgical Tech | $43,300 | 7,070 |
EMT | $33,540 | 11,210 |
Physician Assistant | $102,870 | 5,740 |
Home Health Aide | $23,630 | 28310 |
Dental Assistant | $37,920 | 19,040 |