If a career as a medical assistant (MA) in Georgia strongly appeals to you then you will be happy to know that the demand for MA’s has been steadily on the increase over the last decade and is projected to grow by a further 29% over the coming years. In fact, it is predicted that an additional 183,900 jobs will be created in the sector between 2016 and 2024.
This is much faster than average when compared with other roles in the healthcare industry.
How to become a Medical Assistant in Georgia;
- Find an accredited school
- Fulfill certification and licensing requirements
- How much does a MA make in Georgia
- Salary and employment data by metro area
- Explore related careers in Georgia
If you wish to pursue a career as a MA in Georgia you will need to first complete a high school diploma. In order to become fully certified (CMA) you will also need to have graduated from an accredited program.
Certification is not essential but it is generally preferred by employers.
Top Accredited Medical Assistant Schools Georgia
Cambridge College of Healthcare & Technology | Atlanta * | ABHES | Program Page |
---|---|---|---|
Albany Technical College | Albany | CAAHEP | Program Page |
South College | Atlanta | CAAHEP | Program Page |
Atlanta Technical College | Atlanta | CAAHEP | Program Page |
Augusta Technical College | Augusta | CAAHEP | Program Page |
North Georgia Technical College | Blairsville | CAAHEP | Program Page |
North Georgia Technical College | Clarkesville | CAAHEP | Program Page |
Georgia Piedmont Technical College | Clarkston | CAAHEP | Program Page |
Columbus Technical College | Columbus | CAAHEP | Program Page |
Life Solutions for Health | Decatur | ABHES | Program Page |
MDT Institute | Duluth * | ABHES | Program Page |
Lanier Technical College | Gainesville | CAAHEP | Program Page |
Southern Crescent Technical College | Griffin | CAAHEP | Program Page |
Chattahoochee Technical College | Jasper | CAAHEP | Program Page |
Gwinnett Technical College | Lawrenceville | CAAHEP | Program Page |
Chattahoochee Technical College | Marietta | CAAHEP | Program Page |
Georgia Northwestern Technical College | Rome | CAAHEP | Program Page |
Oconee Fall Line Technical College | Sandersville | CAAHEP | Program Page |
Savannah Technical College | Savannah | CAAHEP | Program Page |
South University | Savannah | CAAHEP | Program Page |
Fortis College | Smyrna | ABHES | Program Page |
Ogeechee Technical College | Statesboro | CAAHEP | Program Page |
Woodruff Medical and Wellness Training | Tucker | ABHES | Program Page |
Southeastern Technical College | Vidalia | CAAHEP | Program Page |
Coastal Pines Technical College | Waycross | CAAHEP | Program Page |
Listed above are the top 24 accredited medical assistant schools in Georgia for 2023 – including 2 online program options (*).
Accreditation may be granted either by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) or the Accrediting Bureau of Health Education Schools (ABHES).
Medical Assistant Certification Georgia
Medical assistant certification (CMA) is awarded by the American Association of Medical Assistants (AAMA). Certification is granted following the successful completion of certification exams.
Only graduates of accredited MA programs are eligible to apply to take the certification exams. Applicants are also typically required to complete an unpaid internship as part of the certification process.
Certification is not essential in Georgia but it will certainly enhance a candidates employment and career prospects.
Medical Assistant Salary in Georgia
Average Salary | $32,060 |
Hourly Wage | $15.41 |
Top 10% of Earners | $41,220 |
Bottom 10% of Earners | $23,020 |
#'s Employed | 21,320 |
According to the most recent Bureau for Labor Statistics data there are currently 21,320 people employed as MAs in Georgia with an average salary of $32,060.
This equates to $15.41 per hour and is 2.4% below the national average.
The top 10% of earners for the career in Georgia have an annual income of $41,220 whilst the bottom 10% earned $23,020.
Salary and Employment Data for main cities in Georgia
Area | Salary | Hourly Wage | # Employed |
---|---|---|---|
Albany | $29,180 | $14.03 | 240 |
Athens-Clarke County | $32,600 | $15.67 | 610 |
Atlanta-Sandy Springs-Roswell | $33,900 | $16.30 | 11,990 |
Augusta-Richmond County | $29,950 | $14.40 | 1,170 |
Brunswick | $27,870 | $13.40 | 200 |
Columbus | $27,740 | $13.34 | 820 |
Dalton | $29,080 | $13.98 | 200 |
Gainesville | $32,480 | $15.62 | 980 |
Hinesville | $28,760 | $13.83 | 40 |
Macon | $30,070 | $14.46 | 920 |
Savannah | $30,040 | $14.44 | 920 |
Valdosta | $28,150 | $13.54 | 320 |
Warner Robins | $29,300 | $14.09 | 260 |
Related Healthcare Careers in Georgia
Medical assistants in Georgia earn 29.1% more than nursing assistants there and 4.3% less than emergency medical technicians and paramedics.
View the table below for more detailed career comparisons.
Salary | # Employed | |
---|---|---|
Medical Assistant | $32,060 | 21,320 |
Nursing Assistant | $24,840 | 36,270 |
EMT | $33,490 | 9,650 |
Home Health Aide | $22,880 | 11420 |
Surgical Tech | $43,660 | 3,790 |
Dental Assistant | $36,980 | 9,900 |
Physician Assistant | $102,510 | 3,900 |