How to become a medical assistant in Texas
To become a medical assistant in Texas (TX), you must first complete a high school diploma. To become a fully certified medical assistant (CMA), you must also graduate from an accredited school.
Below you will find information on Texas medical assistant certification requirements and an up-to-date list of the top medical assisting programs in the state.
Medical Assistant Certification Texas
Do Medical Assistants need to be Certified in Texas?
Certification is not essential but it is generally preferred by employers.
Medical assistant certification in Texas (CMA) is awarded by the American Association of Medical Assistants (AAMA). Certification is granted following the successful completion of certification exams.
Only graduates of an accredited medical assistant program are eligible to apply to take the certification exams. Applicants are also typically required to complete an unpaid internship as part of the certification process.
There are 26 accredited medical assistant schools in Texas in 2023, including schools in Dallas – Fort Worth (3), El Paso (1), Houston (5) and San Antonio (3) and Austin (1).
Accreditation may be granted by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) or the Accrediting Bureau of Health Education Schools (ABHES).
Accredited Medical Assistant Schools Texas – 2023
Listed below are the top 26 accredited schools in Texas offering programs in medical assisting.
College | Metro Area | Program | Accreditation |
---|---|---|---|
Collin County Community College | Allen | Certificate | CAAHEP (New) |
The College of Healthcare Professionals | Austin | Certificate | ABHES |
Del Mar College | Corpus Christi | Certificate | CAAHEP (New) |
Lone Star College | Cypress | Certificate | CAAHEP |
The College of Healthcare Professionals | Dallas | Certificate | ABHES |
Dallas College | El Centro | Certificate | CAAHEP |
El Paso Community College | El Paso | Certificate | CAAHEP |
Western Technical College | El Paso | Certificate | CAAHEP (New) |
Pima Medical Institute | El Paso | Certificate | ABHES |
Southwest University | El Paso | Associate of Applied Science | ABHES |
Tarrant County College | Fort Worth | Certificate | CAAHEP |
The College of Healthcare Professionals | Fort Worth | Certificate | ABHES |
Houston Community College System | Houston | Certificate | CAAHEP |
Lone Star College | Houston | Certificate | CAAHEP |
San Jacinto College North | Houston | Certificate | CAAHEP |
Pima Medical Institute | Houston | Certificate | ABHES |
The College of Healthcare Professionals | Houston | Certificate | ABHES |
College of the Mainland | League City | Certificate | CAAHEP |
The College of Healthcare Professionals | McAllen | Certificate | ABHES |
Northeast Texas Community College | Mount Pleasant | Associate | CAAHEP |
Rio Grande Valley College | Pharr | Certificate | ABHES |
San Antonio College | San Antonio | Associate, Certificate | CAAHEP |
Pima Medical Institute | San Antonio | Certificate | ABHES |
The College of Healthcare Professionals | San Antonio | Certificate | ABHES |
McLennan Community College | Waco | Associate | CAAHEP |
Valley Grande Institute for Academic Studies | Weslaco | Certificate | ABHES |
The following schools were removed from the list of CAAHEP and/or ABHES-accredited schools in 2023;
- Cisco College, Abilene
- Dallas College, Richland
- ECPI University – the School of Health Science, Medical Careers Institute, San Antonio
- Richland College, Dallas
How long does it take to become a medical assistant in Texas?
It will typically take between 1 and 2 years to become a medical assistant in Texas. The length of time will depend on whether you choose to pursue a certificate or associate’s degree program and as to whether you decide on a full-time or part-time pathway.
Medical Assistant Salary in Texas
Average Salary | $30,880 |
Hourly Wage | $14.85 |
Top 10% of Earners | $40,150 |
Bottom 10% of Earners | $21,580 |
#'s Employed | 58,090 |
According to the most recent Bureau for Labor Statistics data there are currently 58,090 people working as medical assistants in Texas with an average CMA salary in Texas of $30,880.
This equates to an average hourly medical assistant pay in Texas of $14.85 per hour – 6% below the national average.
The top 10% of earners for the career in Texas have an annual income of $40,150 whilst the bottom 10% earned $21,580.
Top Cities in Texas for Medical Assistants
Listed below are the average salaries and employment figures for medical assistants working in the main metro areas in Texas. As is visible from the table Dallas is best overall for both average salary level and the number employed however the cities of Houston and Austin also fare well.
Area | Salary | Hourly Wage | # Employed |
---|---|---|---|
Longview | $34,990 | $16.82 | 490 |
Fort Worth-Arlington | $32,520 | $15.64 | 5,260 |
Dallas-Fort Worth-Arlington | $32,490 | $15.62 | 18,950 |
Dallas-Plano-Irving | $32,480 | $15.62 | 13,680 |
Austin-Round Rock | $32,280 | $15.52 | 4,070 |
Midland | $31,920 | $15.35 | 430 |
San Antonio-New Braunfels | $31,550 | $15.17 | 5,340 |
Houston-The Woodlands-Sugar Land | $31,420 | $15.11 | 13,670 |
Odessa | $31,130 | $14.97 | 150 |
Beaumont-Port Arthur | $30,740 | $14.78 | 560 |
Sherman-Denison | $30,660 | $14.74 | 320 |
Wichita Falls | $30,350 | $14.59 | 360 |
Waco | $30,010 | $14.43 | 570 |
Victoria | $29,820 | $14.34 | 210 |
Amarillo | $29,520 | $14.19 | 400 |
College Station-Bryan | $29,490 | $14.18 | 440 |
Tyler | $29,140 | $14.01 | 730 |
Killeen-Temple | $29,050 | $13.97 | 640 |
San Angelo | $28,840 | $13.87 | 160 |
Lubbock | $28,830 | $13.86 | 690 |
Abilene | $28,660 | $13.78 | 310 |
Corpus Christi | $27,420 | $13.18 | 1,100 |
Texarkana | $26,610 | $12.79 | 140 |
McAllen-Edinburg-Mission | $25,140 | $12.09 | 1,940 |
El Paso | $24,850 | $11.95 | 1,810 |
Laredo | $23,900 | $11.49 | 460 |
Brownsville-Harlingen | $23,030 | $11.07 | 880 |
Related Healthcare Careers in Texas
Medical assistants in Texas earn 18.1% more than nursing assistants there and 16.2% less than emergency medical technicians and paramedics.
View the table below for more detailed career comparisons.
Salary | # Employed | |
---|---|---|
Medical Assistant | $30,880 | 58,090 |
Nursing Assistant | $26,150 | 9,850 |
EMT | $36,850 | 20,250 |
Home Health Aide | $20,690 | 76370 |
Surgical Tech | $48,480 | 9,470 |
Dental Assistant | $35,920 | 29,790 |
Physician Assistant | $95,920 | 7,150 |