Get Started as a Respiratory Therapist in California
If you are hoping to become a respiratory therapist in California (CA) then you will be pleased to learn that the Bureau of Labor Statistics predicts that employment of respiratory therapists will grow nationwide by 19% from 2019 to 2029.
To become a respiratory therapist in California you will need to graduate from an accredited school and obtain a license before you can begin working there.
Certification is optional but provides assurances as to an individuals skills and competencies.
Jump to:
- Respiratory Therapist Schools California
- California Certification and Licensing Requirements
- Respiratory Therapist Salary California
- California Respiratory Therapist Employment
Top Respiratory Therapist Schools in California
School | Area | Degree | Learn More |
---|---|---|---|
American Career College - Anaheim | Anaheim | AOS Degree | Learn More |
American Career College - Ontario | Ontario | AOS Degree | Learn More |
American River College | Sacramento | AS Degree | Learn More |
Antelope Valley College | Lancaster | AS Degree | Learn More |
Butte College | Oroville | AS Degree | * |
California College San Diego | San Diego | AS Degree | Learn More |
Carrington College | Pleasant Hill | AS Degree | Learn More |
Concorde Career College - Garden Grove | Garden Grove | AS Degree | Learn More |
Concorde Career College - North Hollywood | Hollywood | AAS Degree | Learn More |
Concorde Career College - San Bernardino | San Bernardino | AS Degree | Learn More |
Crafton Hills College | Yucaipa | AS Degree | Learn More |
East Los Angeles College / Santa Monica | Monterey Park | AS Degree | Learn More |
El Camino Community College | Torrance | AS Degree | Learn More |
Foothill College | Lost Altos Hills | AS Degree | Learn More |
Fresno City College | Fresno | AS Degree | Learn More |
Grossmont College | El Cajon | AS Degree | Learn More |
Hartnell College | Salinas | AS Degree | Learn More |
Los Angeles Valley College | Valley Glen | AS Degree | Learn More |
Modesto Junior College | Modesto | AS Degree | Learn More |
Mt. San Antonio College | Walnut | AS Degree | Learn More |
Napa Valley College | Napa | AS Degree | Learn More |
Ohlone College | Newar | AS Degree | Learn More |
Orange Coast College | Costa Mesa | AS Degree | Learn More |
Pima Medical Institute - Chula Vista | Chula Vista | AS Degree | Learn More |
Platt College - Alhambra | Alhambra | AS Degree | Learn More |
Platt College - Ontario | Ontario | AS Degree | Learn More |
San Joaquin Valley College - Bakersfield | Bakersfield | AS Degree | Learn More |
San Joaquin Valley College - Ontario | Ontario | AS Degree | Learn More |
San Joaquin Valley College - Rancho Cordova | Cordova | AS Degree | Learn More |
San Joaquin Valley College - Temecula | Temecula | AS Degree | Learn More |
San Joaquin Valley College - Visalia | Visalia | AS Degree | Learn More |
Simi Valley Adult School/Excelsior College | Sim Valley | AS Degree | Learn More |
Skyline College | San Bruno | AS Degree | Learn More |
Victor Valley Community College | Victorville | AS Degree | Learn More |
Respiratory therapist schools in California are accredited by the Commission on Accreditation of Respiratory Care (CoARC). There are 35 accredited schools offering respiratory therapy programs in California.
Most schools in California will offer a choice between an associates degree (2 years) or a bachelors degree (4 years). An associates degree will get you started in your career whilst a bachelors degree will open up more career doors such as supervisory and management roles.
Respiratory therapist certification is optional in California.
Learn more: Choosing a respiratory therapist program
California Respiratory License
Once you have graduated from an accredited program it is required by California law that you obtain a license to work as a respiratory therapist there. The Respiratory Care Board Of California governs the licensing of respiratory therapists in California.
You can contact the Board directly using the details below:
Phone: 916.999.2190
Website: rcb.ca.gov
Learn more: Steps to become a respiratory therapist
Respiratory Therapist Salary in California
Average Salary | $83,920 |
Hourly Wage | $40.35 |
Top 10% | $116,910 |
Bottom 10% | $57,670 |
Employed | 16,650 |
According to data from the Bureau of Labor Statistics (May 2019), the average respiratory therapist salary in California is $83,920. This is 31% greater than the national average.
This equates to an average hourly wage of $40.35.
Salary levels for respiratory therapists in California have grown by 6%, or $4,550, between 2015 and 2019.
Salary Range
- The top 10% of earners in the profession in California have an average salary of $116,910
- The lower 10% and entry level respiratory therapists earned an average salary of $57,670
- Respiratory therapists working in Salinas earned the highest average salary in the state at $101,520
- Those working in Fresno have the lowest average salary level at $60,400.
Metro Area | Salary | Number | Top 10% | Bottom 10% |
---|---|---|---|---|
Bakersfield | $75,240 | 280 | $100,180 | $55,860 |
Chico | $82,100 | 140 | $102,020 | $64,850 |
Fresno | $60,400 | 380 | $103,370 | $42,280 |
Los Angeles-Long Beach-Anaheim | $79,910 | 6,640 | $103,860 | $58,470 |
Modesto | $90,810 | 190 | $121,250 | $66,540 |
Napa | $84,470 | 60 | $118,040 | $59,220 |
Oxnard-Thousand Oaks-Ventura | $88,120 | 200 | $116,960 | $65,870 |
Redding | $89,530 | 110 | $124,540 | $60,100 |
Riverside-San Bernardino-Ontario | $75,880 | 1,800 | $105,890 | $54,060 |
Sacramento--Roseville--Arden-Arcade | $98,810 | 930 | $126,870 | $71,980 |
Salinas | $101,520 | 90 | $128,880 | $74,480 |
San Diego-Carlsbad | $82,650 | 1,430 | $104,950 | $59,670 |
San Francisco-Oakland-Hayward | $97,950 | 1,990 | $126,790 | $69,030 |
San Jose-Sunnyvale-Santa Clara | $97,370 | 690 | $131,460 | $64,470 |
San Luis Obispo-Paso Robles-Arroyo Grande | $85,480 | 100 | $111,690 | $60,370 |
Santa Maria-Santa Barbara | $93,260 | 110 | $123,100 | $69,420 |
Santa Rosa | $79,680 | 160 | $101,700 | $60,630 |
Stockton-Lodi | $77,630 | 250 | $114,470 | $46,090 |
Vallejo-Fairfield | $94,420 | 210 | $126,550 | $55,920 |
Visalia-Porterville | $70,850 | 110 | $91,870 | $53,570 |
Yuba City | $89,470 | 90 | $104,670 | $68,090 |
Respiratory Therapist Employment in California
There are currently 16,650 people employed as respiratory therapists in California. This number has grown by 13%, or 1,960 respiratory therapy positions, between 2015 and 2019.
The highest number of respiratory therapy jobs in California are in the Los Angeles-Long Beach-Anaheim metro area.
The table below compares respiratory therapy salary and employment with similar healthcare careers in California. Whilst the salary levels for respiratory therapists in the state are slightly lower than those for comparable careers the number of respiratory therapy roles in the state fairs strongly.
Career | Salary | Employment |
---|---|---|
Respiratory Therapist | $83,920 | 16,650 |
Physical Therapist | $99,920 | 21,730 |
Occupational Therapist | $98,450 | 10,060 |
Speech & Language Therapist | $92,740 | 14,980 |
What next?
We hope this guide helps you get started on your path towards becoming a respiratory therapist in California. You might also be interested in the following related pages:
- Online classes