Get Started as a Respiratory Therapist in Florida
If you wish to pursue a career as a respiratory therapist in Florida (FL) then it will please you to know that employment for the profession will grow by nearly 20% up between 2019 and 2029, according to the Bureau of Labor Statistics.
To become respiratory therapist in Florida you will need to complete an accredited program and obtain your respiratory therapist license. Below we provide information on schools, licensing, certification requirements, and careers data.
Skip to:
- Find a Respiratory Therapist School in Florida
- Florida Respiratory Therapist Certification and Licensing
- Respiatory Therapist Salary in Florida
- Respiratory Therapist Employment in Florida
Top Respiratory Therapist Schools Florida
School | Area | Degree | Learn More |
---|---|---|---|
American College for Medical Careers | Orlando | AAS Degree | Learn More |
Broward College | Coconut Creek | AS Degree | Learn More |
Concorde Career Institute - Jacksonville | Jacksonville | AS Degree | Learn More |
Concorde Career Institute - Miramar | Miramar | AS Degree | Learn More |
Concorde Career Institute - Tampa | Tampa | AS Degree | Learn More |
Daytona State College | Daytona Beach | AS Degree | Learn More |
Eastern Florida State College | Cocoa | AS Degree | Learn More |
Florida National University | Hialeah | AS Degree | Learn More |
Florida State College at Jacksonville | Jacksonville | AS Degree | Learn More |
Gulf Coast State College | Panama City | AS Degree | Learn More |
Hillsborough Community College | Tampa | AS Degree | Learn More |
Indian River State College | Ft Pierce | AS Degree | Learn More |
Keiser University | Ft Lauderdale | AS Degree | Learn More |
Miami Dade College | Miami | AS Degree | Learn More |
Palm Beach State College | Palm Beach Gardens | AS Degree | Learn More |
Polk State College | Winter Haven | AS Degree | Learn More |
Santa Fe College | Gainesville | AS Degree | Learn More |
Seminole State College of Florida | Altamonte Springs | AS Degree | Learn More |
St. Johns River State College | Augustine | AS Degree | Learn More |
St. Petersburg College | Pinellas Park | AS Degree | Learn More |
Tallahassee Community College | Tallahassee | AS Degree | Learn More |
Valencia College | Orlando | AS Degree | Learn More |
Respiratory therapist schools in Florida are accredited by the Commission on Accreditation of Respiratory Care (CoARC). There are 22 accredited respiratory therapist schools in Florida.
Most schools in Florida will offer a choice between an associates degree (2 years) or a bachelors degree (4 years). An associates degree will get you started in your career whilst a bachelors degree will open up more career doors such as supervisory and management roles.
Learn more: Respiratory therapist program requirements
Florida Respiratory License
Respiratory therapist certification is optional in Florida however it does provide extra recognition of your skills and knowledge and may improve career opportunities.
Once you have graduated from an accredited program you are required, however, to obtain a license to work as a respiratory therapist in Florida. The Florida Board Of Medicine/Respiratory Care governs the licensing of respiratory therapists in the state.
You can contact the Board directly using the details below:
Phone: 850-245-4373
Website: doh.state.fl.us
Learn more: Steps to become a respiratory therapist
Respiratory Therapist Salary in Florida
Average Salary | $58,700 |
Hourly Wage | $28.22 |
Top 10% | $75,750 |
Bottom 10% | $45,060 |
Employed | 8,080 |
According to data from the Bureau of Labor Statistics (May 2019), the average respiratory therapist salary in Florida is $58,700. This is 8% lower than the national average.
This equates to an average hourly wage of $28.22.
Salary levels for respiratory therapists in Florida have increased by 7%, or $4,000, between 2015 and 2019.
Salary Range
- The top 10% of earners in the profession in Florida had an average salary of $75,750
- The lower 10% and entry level respiratory therapists earned an average salary of $45,060
- Respiratory therapists working in Sebastian-Vero Beach earned the highest average salary in the state at $65,020
- Those working in Tallahassee have the lowest average salary level at $51,850.
Metro Area | Salary | Employed | Top 10% | Bottom 10% |
---|---|---|---|---|
Crestview-Fort Walton Beach-Destin | $54,030 | 150 | $64,690 | $43,400 |
Deltona-Daytona Beach-Ormond Beach | $55,400 | 160 | $68,490 | $42,680 |
Jacksonville | $58,680 | 680 | $74,190 | $47,110 |
Lakeland-Winter Haven | $54,300 | 180 | $65,450 | $43,610 |
Miami-Fort Lauderdale-West Palm Beach | $58,700 | 2,350 | $75,560 | $45,170 |
Naples-Immokalee-Marco Island | $63,820 | - | $78,880 | $52,240 |
North Port-Sarasota-Bradenton | $61,780 | 270 | $78,840 | $50,600 |
Ocala | $55,030 | 110 | $69,770 | $41,880 |
Orlando-Kissimmee-Sanford | $60,760 | 960 | $76,880 | $49,000 |
Palm Bay-Melbourne-Titusville | $57,830 | 260 | $74,800 | $43,990 |
Panama City | $52,600 | 90 | $70,680 | $38,320 |
Pensacola-Ferry Pass-Brent | $56,510 | 130 | $64,360 | $47,110 |
Port St. Lucie | $57,820 | 110 | $75,860 | $41,440 |
Sebastian-Vero Beach | $65,020 | 60 | $80,150 | $48,620 |
Tallahassee | $51,850 | 120 | $73,140 | $35,100 |
Tampa-St. Petersburg-Clearwater | $60,790 | 1,180 | $78,300 | $45,820 |
Respiratory Therapist Employment in Florida
There are currently 8,080 people employed as respiratory therapists in Florida. This number has grown by 4%, or 280 respiratory therapy jobs, between 2015 and 2019.
The highest number of respiratory therapy jobs in Florida are in Miami-Fort Lauderdale-West Palm Beach.
The table below compares respiratory therapy salary and employment with similar healthcare careers in Florida;
Career | Salary | Employment |
---|---|---|
Respiratory Therapist | $58,700 | 8,080 |
Physical Therapist | $86,090 | 13,750 |
Occupational Therapist | $83,550 | 7,240 |
Speech & Language Therapist | $80,250 | 9,120 |
What next?
We hope this guide helps you get started on your path towards becoming a respiratory therapist in Florida. You might also be interested in the following related pages: