If you are interested in a career as an Ultrasound Technician (also referred to as Ultrasound Tech, Ultrasound Technologist, Diagnostic Medical Sonographer or Sonographer) then you may be interested to find out how much do ultrasound techs make? In this section we provide a breakdown of ultrasound technicians average salary levels throughout the USA. Overall though, you will be pleased to hear that they enjoy one of the highest average incomes in the healthcare support field.
Average Ultrasound Tech Salary
Average annual salary | $84,410 |
Average hourly wage | $ 40.58 |
Highest 10% of Earners | $ 107,730 |
Lowest 10% of Earners | $ 61,430 |
The average Ultrasound Tech salary is $84,410 (2022 – 2023), according to the most recent Bureau of Labor Statistics (BLS) data collected in May 2022 and published in April 2023.
Average salaries have increased by an impressive 14% ($10,550) since 2018 – as illustrated on the graph below.
And there is good news in terms of jobs and employment prospects also. The BLS project that demand for ultrasound technicians will continue to grow at a significant rate of 10% (or 14,700 new positions) between 2021 and 2031.
How much does an Ultrasound Technician make an hour?
The mean ultrasound technician hourly pay in the USA is $ 40.58.
Salary Range for Ultrasound Technicians
- While there is a substantial range in salary depending on where you live and your experience level, it is not quite as apparent as with some other healthcare careers.
- Those living in Alabama earn the least at $60,240 per annum – 29% less than the national average
- The highest-paying state for ultrasound technicians is California at $114,480 – 36% higher than the national average.
- In terms of overall salary range at a national level, the lowest 10% of earners make $61,430 per annum, whilst the top 10% averaged $107,730.
- The highest paying area (metro or city area) for Ultrasound Technicians was Vallejo-Fairfield in California, where the average salary is $144,870. The lowest paying metro area is Anniston-Oxford-Jacksonville in Alabama with an average salary of $49,450.
If you feel that a career as an ultrasound technician or diagnostic medical sonographer could be the ideal career in health care for you, then click below to view schools in your state.
Salary for Ultrasound Techs by State
Top 5 paying States
The table below illustrates the states in which ultrasound techs earn the most – considering the cost of living adjustments for each State.
State | Average Salary | Above National Salary |
---|---|---|
California | $114,480 | 36% |
Hawaii | $105,850 | 25% |
Washington | $103,700 | 23% |
Oregon | $101,850 | 21% |
Rhode Island | $96,400 | 14% |
All States
Browse the map below to learn how much does an ultrasound technician make in your area or select your state from the table below;
State | Average Salary | Hourly Wage | #'s Employed |
---|---|---|---|
Alabama | $60,240 | $28.96 | 1,220 |
Alaska | $87,770 | $42.20 | 250 |
Arizona | $89,980 | $43.26 | 1,630 |
Arkansas | $70,370 | $33.83 | 440 |
California | $114,480 | $55.04 | 8,100 |
Colorado | $92,610 | $44.52 | 1,330 |
Connecticut | $94,930 | $45.64 | 1,000 |
Delaware | $80,640 | $38.77 | 250 |
Florida | $74,110 | $35.63 | 6,470 |
Georgia | $75,940 | $36.51 | 2,490 |
Hawaii | $105,850 | $50.89 | 310 |
Idaho | $82,910 | $39.86 | 420 |
Illinois | $86,540 | $41.61 | 2,800 |
Indiana | $75,510 | $36.31 | 1,300 |
Iowa | $76,050 | $36.56 | 660 |
Kansas | $82,920 | $39.87 | 650 |
Kentucky | $69,580 | $33.45 | 880 |
Louisiana | $64,860 | $31.18 | 1,440 |
Maine | $80,110 | $38.52 | 360 |
Maryland | $89,910 | $43.23 | 1,430 |
Massachusetts | $95,310 | $45.82 | 1,810 |
Michigan | $70,560 | $33.92 | 2,910 |
Minnesota | $89,610 | $43.08 | 1,570 |
Mississippi | $66,430 | $31.94 | 540 |
Missouri | $81,210 | $39.05 | 1,250 |
Montana | $85,810 | $41.26 | 170 |
Nebraska | $78,400 | $37.69 | 350 |
Nevada | $89,330 | $42.95 | 490 |
New Hampshire | $82,990 | $39.90 | 330 |
New Jersey | $87,010 | $41.83 | 3,440 |
New Mexico | $79,780 | $38.36 | 250 |
New York | $89,340 | $42.95 | 5,910 |
North Carolina | $75,610 | $36.35 | 3,300 |
North Dakota | $74,410 | $35.77 | 240 |
Ohio | $77,250 | $37.14 | 3,650 |
Oklahoma | $72,810 | $35.01 | 880 |
Oregon | $101,850 | $48.96 | 1,160 |
Pennsylvania | $75,500 | $36.30 | 3,050 |
Rhode Island | $96,400 | $46.34 | 300 |
South Carolina | $75,070 | $36.09 | 950 |
South Dakota | $65,110 | $31.30 | 310 |
Tennessee | $71,280 | $34.27 | 1,710 |
Texas | $78,440 | $37.71 | 6,590 |
Utah | $87,720 | $42.17 | 610 |
Vermont | $89,840 | $43.19 | 110 |
Virginia | $81,490 | $39.18 | 2,010 |
Washington | $103,700 | $49.85 | 1,430 |
Washington DC | $94,800 | $45.58 | 350 |
West Virginia | $68,080 | $32.73 | 590 |
Wisconsin | $92,450 | $44.45 | 1,310 |
Wyoming | $71,840 | $39.35 | 80 |
Salary for Ultrasound Technicians compared to similar careers
The table compares salary levels for ultrasound techs with salaries for similar careers in the healthcare industry. Ultrasound techs earn among the highest salary levels overall however it must be noted that salary difference between each career is quite narrow.
Career | Average Salary | Employed |
---|---|---|
Ultrasound Tech | $84,410 | 81,080 |
Radiology Tech | $70,240 | 215,820 |
MRI Tech | $81,530 | 38,380 |
Cardiovascular Tech | $65,490 | 55,750 |
Nuclear Medicine Tech | $89,610 | 16,910 |
Employment Outlook
There are currently (2022) a reported 78,640 persons employed as ultrasound technicians (Sonographers) in the USA, according to the Bureau for Labour Studies (BLS) data. This represents an increase of 100% since 2000.
The good news is that this growth trend is set to continue, and it is projected that employment will grow by a further 10% between 2021 and 2031 – creating a further 10,100 positions in the industry. It is a great time to consider a career as an Ultrasound Technician!