Radiographers in Georgia (GA) have an average annual salary of $59,830 and a great jobs outlook. A career as a radiographer in the state of Georgia offers strong prospects for motivated and hardworking students.
Below you will find information on all the top accredited radiology schools near you in Georgia. We also provide information on certification requirements as well as salary and employment data.
Please note: radiographers are also referred to as radiology technologists/technicians, rad techs and x ray technicians/techs and on this page we may switch between the terms radiology tech schools in Georgia and/or x ray tech schools in Georgia to mean the same thing.
Georgia Schools with Radiology Tech Programs
College | City | Degree | Accreditation |
---|---|---|---|
Chattahoochee Technical College | Acworth | Associate's Degree | JRCERT, ARRT |
Albany State University | Albany | Associate's Degree | JRCERT, ARRT |
Albany Technical College | Albany | Associate's Degree | JRCERT, ARRT |
Athens Technical College | Athens | Associate's Degree | JRCERT, ARRT |
Atlanta Technical College | Atlanta | Associate's Degree | JRCERT, ARRT |
Cambridge Coll of Hlth & Tech | Atlanta | ARRT | |
Emory University School of Medicine | Atlanta | Bachelor's Degree | JRCERT, ARRT |
Grady Memorial Hospital/Grady Health System | Atlanta | Certificate | JRCERT, ARRT |
South College | Atlanta | Associate's Degree | JRCERT, ARRT |
Augusta Technical College | Augusta | Associate's Degree | JRCERT, ARRT |
University Hospital | Augusta | Certificate | JRCERT, ARRT |
College of Coastal Georgia | Brunswick | Associate's Degree | JRCERT, ARRT |
Columbus Technical College | Columbus | Associate's Degree | JRCERT, ARRT |
Dalton State College | Dalton | Associate's Degree | JRCERT, ARRT |
Emory Decatur Hospital | Decatur | Certificate | JRCERT, ARRT |
West Georgia Technical College | Douglasville | Associate's Degree | JRCERT, ARRT |
Oconee Fall Line Technical College | Dublin | Associate's Degree | JRCERT, ARRT |
Lanier Technical College | Gainesville | Associate's Degree | JRCERT, ARRT |
Southern Crescent Tech College | Griffin | ARRT | |
West Georgia Technical College | Lagrange | ARRT | |
Gwinnett Technical College | Lawrenceville | Associate's Degree | JRCERT, ARRT |
Central Georgia Technical College | Macon | Associate's Degree | JRCERT, ARRT |
Southern Regional Technical College | Moultrie | Associate's Degree | JRCERT, ARRT |
Georgia Northwestern Technical College | Rome | Associate's Degree | JRCERT, ARRT |
Georgia Southern University | Savannah | Bachelor's Degree | JRCERT, ARRT |
Ogeechee Technical College | Statesboro | Associate's Degree | JRCERT, ARRT |
Southern Regional Technical College | Thomasville | Associate's Degree | JRCERT, ARRT |
Wiregrass Georgia Technical College | Valdosta | Associate's Degree | JRCERT, ARRT |
Southeastern Technical College | Vidalia | Associate's Degree | JRCERT, ARRT |
Central Georgia Technical College | Warner Robins | Associate's Degree | JRCERT, ARRT |
Coastal Pines Technical College | Waycross | Associate's Degree | JRCERT, ARRT |
Above is a list of top 31 schools and colleges in Georgia that offer accredited or approved radiology tech programs and degrees.
Radiology tech programs in Georgia are usually accredited by the Joint Review Committee on Education in Radiologic Technology (JRCERT) and/or approved by the American Registry of Radiologic Technologists (ARRT).
Licensing
The state of Georgia does not license radiology techs. However prospective radiology techs must undertake 6 hours of radiation safety training.
For more information on licensing, certification, and continuing education requirements for radiology techs you can contact the Georgia Society of Radiologic Technologists on the details below:
Website: https://gsrt.org/licensure
Phone: 770-475-5216
How much do Radiology Techs make in Georgia?
At $59,830, or $28.77 per hour, the average annual salary for radiologic techs in Georgia is 10% less than the national average of $66,490 for the profession in 2022.
Salary | $59,830 |
# Employed | 5,550 |
Hourly Pay | $28.77 |
Top 10% | $76,920 |
Bottom 10% | $40,580 |
Over the past five years salary levels for radiology techs in the state had an increase of by 8.6%, or $4,730.
Salary levels within the state will vary depending on your metro area, years of experience, and place of employment.
- The bottom 10% of earners (entry-level) made just $40,580 whilst the top 10% made $76,920 per annum.
- Those located in Athens-Clarke County had some of the highest salary levels in the state at $66,060, whilst those in Brunswick earned some of the lowest average salaries at $47,100 per annum.
The table below shows income and employment of radiology techs across the top metro areas in Georgia.
Metro Area | Average Salary | # Employed |
---|---|---|
Albany | $55,020 | 110 |
Athens-Clarke County | $66,060 | 290 |
Atlanta-Sandy Springs-Roswell | $63,700 | 2,800 |
Augusta-Richmond County | $54,890 | 440 |
Brunswick | $47,100 | - |
Columbus | $54,170 | 210 |
Gainesville | $59,650 | 210 |
Macon | $50,400 | 120 |
Rome | $59,290 | 140 |
Savannah | $60,150 | 260 |
Valdosta | $49,760 | 80 |
Warner Robins | $47,650 | 120 |
Radiology Tech Employment in Georgia
There are currently 5,550 people employed as radiology techs in Georgia. This equates to a growth of 5.1%, or 270 jobs, since 2016.
The Bureau of Labor Statistics (BLS) has predicted a 6% increase in radiology tech positions across the country between 2021 and 2031.
The table below compares radiology tech income and employment in Georgia with other closely related careers.
Salary | Employment | |
---|---|---|
Radiology Tech | $59,830 | 5,550 |
Nuclear Med Tech | $75,600 | 610 |
MRI Tech | $71,610 | 1,370 |
Ultrasound Tech | $70,200 | 2,350 |
Cardiovascular Tech | $60,280 | 1,720 |