In Texas, there are 27 accredited Physical Therapy Assistant (PTA) schools recognized by the Commission on Accreditation in Physical Therapy Education (CAPTE).
We’ve researched for you and have all the latest information on these schools.
Below you will also find information on certification, licensing, as well as salary, and job prospects to help you get started.
Accredited PTA Programs in Texas 2023
Institution | Address | Accreditation Expires |
---|---|---|
Amarillo College | Amarillo | 6/30/2027 |
Austin Community College | Austin | 12/31/2028 |
Blinn College | Bryan | 6/30/2025 |
Concorde Career College | Dallas | 6/30/2030 |
Concorde Career College | San Antonio | 12/31/2030 |
Del Mar College | Corpus Christi | 12/31/2026 |
El Paso Community College | El Paso | 12/31/2027 |
Houston Community College System | Houston | 12/31/2029 |
Kilgore College | Kilgore | 12/31/2031 |
Laredo College | Laredo | 12/31/2031 |
Lone Star College | Conroe | 12/31/2024 |
McLennan Community College | Waco | 12/31/2030 |
Navarro College | Midlothian | 6/30/2032 |
Northeast Texas Community College | Mount Pleasant | 12/31/2032 |
Odessa College | Odessa | 6/30/2027 |
Pima Medical Institute | Houston | 12/31/2029 |
San Jacinto College South | Houston | 12/31/2023 |
South Plains College | Levelland | 12/31/2026 |
South Texas College | McAllen | 6/30/2026 |
South University | Round Rock | 12/31/2030 |
St Philip's College | San Antonio | 6/30/2030 |
Tarrant County College | Ft Worth | 12/31/2027 |
The Victoria College | Victoria | 12/31/2027 |
Tyler Junior College | Tyler | 12/31/2032 |
Weatherford College | Weatherford | 12/31/2030 |
Western Technical College | El Paso | 12/31/2024 |
Wharton County Junior College | Wharton | 12/31/2027 |
Listed above are the top 27 accredited PTA programs in Texas.
Browse Content
- What is the average for a Physical Therapy Assistant salary in Texas?
- View salary data by Metro area
- Salary comparison with related healthcare careers in Texas
Jump to: PTA Schools in Texas
Texas PTA Certification and Licensing Requirements
To become a licensed Physical Therapist Assistant (PTA) in Texas, there are certain steps you should follow. Graduation from a CAPTE-accredited school is the first requirement.
Additionally, passing the National Physical Therapy Examination (NPTE) and a Texas jurisprudence assessment exam is mandatory. Fingerprinting and a criminal background check are also part of the licensure process, ensuring competence and adherence to regulations for licensed PTAs in Texas.
Submit an official transcript directly to the Texas Board of Physical Therapy Examiners at the following details:
Texas Board of Physical Therapy Examiners
Address: 1801 Congress Ave, Ste 10.900, Austin, TX 78701-1319
Phone: (512) 305 6900
Website: https://ptot.texas.gov/
Physical Therapy Assistant Salary in Texas
Average Salary | $74,870 |
Average Hourly Wage | $35.99 |
Compared to the National Average | 19% Above |
90th Percentile of Earners | - |
10th Percentile of Earners | - |
Number Employed as a PTA | 8,480 |
In Texas, the average salary for Physical Therapy Assistants is $74,870, surpassing the national average by 19%. The average hourly wage is $35.99. Among the 8,480 employed PTAs in the state, the top 10% earn an impressive $101,630, while the bottom 10% earn $46,660 annually. These figures highlight a robust earning potential for Physical Therapy Assistants in Texas, with salaries well above the national average, particularly for those in the top percentile.
In Texas, from 2018 to 2022, the average salary for Physical Therapy Assistants increased by $4,950, representing a 7% growth. Employment numbers rose by 930 individuals during the same period, marking a 12% increase. Looking ahead, there’s a projected 45% growth in PTA employment in Texas from 2020 to 2030, indicating a substantial demand for these professionals in the coming years. This data underscores both the positive salary trends and the expanding opportunities for Physical Therapy Assistants in the state.
In 2015 there were 6,270 persons employed as a Physical Therapy Assistant in Texas.
PTA Salary by Metro Area
The table below offers key employment and salary data for PTA’s in the main metro and city areas in the State;
Area | Number Employed | Salary |
---|---|---|
Amarillo, TX | 70 | $58,300.00 |
Austin-Round Rock, TX | 370 | $63,430.00 |
Beaumont-Port Arthur, TX | 50 | $66,560.00 |
Brownsville-Harlingen, TX | 40 | $90,300.00 |
College Station-Bryan, TX | 50 | $71,390.00 |
Corpus Christi, TX | 140 | $75,910.00 |
Dallas-Fort Worth-Arlington, TX | 1,850 | $78,200.00 |
Dallas-Plano-Irving, TX Metropolitan Division | 1,460 | $80,300.00 |
El Paso, TX | 320 | $77,230.00 |
Fort Worth-Arlington, TX Metropolitan Division | 390 | $70,380.00 |
Houston-The Woodlands-Sugar Land, TX | 910 | $64,740.00 |
Killeen-Temple, TX | 80 | $64,470.00 |
Laredo, TX | 80 | $69,300.00 |
Longview, TX | 70 | $71,630.00 |
Lubbock, TX | 80 | $66,510.00 |
McAllen-Edinburg-Mission, TX | 200 | $69,240.00 |
Midland, TX | not known | $53,400.00 |
Odessa, TX | 30 | $60,700.00 |
San Antonio-New Braunfels, TX | 770 | $72,400.00 |
Sherman-Denison, TX | 30 | $65,600.00 |
Tyler, TX | 170 | $77,970.00 |
Victoria, TX | 60 | $67,640.00 |
Waco, TX | 60 | $71,760.00 |
Wichita Falls, TX | 90 | $70,020.00 |
West Texas Region of Texas nonmetropolitan area | 100 | $57,630.00 |
North Texas Region of Texas nonmetropolitan area | 190 | $67,420.00 |
Big Thicket Region of Texas nonmetropolitan area | not known | $111,190.00 |
Hill Country Region of Texas nonmetropolitan area | 80 | $66,650.00 |
Border Region of Texas nonmetropolitan area | not known | $108,500.00 |
Coastal Plains Region of Texas nonmetropolitan area | 130 | $87,260.00 |
Related Healthcare Careers
Physical Therapy Assistants fare very well by comparison to similar careers such as Occupational Therapy Assistants, Massage Therapists, and Home Health Aides in terms of average salary, from entry-level to well-experienced – achieving one of the highest average salary levels. Additionally, in terms of employment figures and growth it has been flagged as one of the top 5 fastest growing careers in healthcare by the Bureau For Labor Statistics (BLS).
The table below illustrates key data for similar healthcare careers in Texas;
Career | # Employed | Salary |
---|---|---|
Physical Therapist Assistants TX | 8,480 | $74,870 |
Home Health Aides | 62,930 | $19,950 |
Nursing Assistants TX | 82,660 | $24,550 |
Occupational Therapy Assistants TX | 3,840 | $71,100 |
Massage Therapists TX | 5,270 | $38,770 |
Medical Assistants TX | 57,180 | $29,180 |